View the 2024-25 Payroll Calendar <\/b><\/a>(PDF)<\/b><\/a><\/p>\n
Casual 947 Payroll Calendar<\/a><\/p>\n
Tax Forms\u00a0<\/strong><\/p>\n
Change of Banking Information\u00a0\u00a0<\/strong><\/p>\n
\u00a0<\/span>T4s will be available, by logging into e-services, at the end of February each year\u00a0<\/strong><\/p>\n
Time Entry Web (TEW) User Guides\u00a0<\/strong><\/p>\n
\u00a0<\/span>Manual Timesheets \u00a0<\/strong><\/p>\n
\u00a0<\/span><\/p>\n
PEBT<\/span><\/a> – Summary of Benefits<\/strong><\/span>\u00a0<\/strong><\/p>\n
\u00a0<\/span>For detailed benefits plan information<\/span>:<\/p>\n
Enrollment Forms<\/span><\/b>\u00a0<\/span><\/p>\n
Late Applicant Forms<\/span><\/b> \u2013 <\/span>Please see Benefits FAQ for if these forms apply to you<\/span>\u00a0<\/span><\/p>\n
Other Forms:<\/span><\/b>\u00a0<\/span><\/p>\n
Optional Life: <\/span><\/b>Application Form<\/span><\/a> – If interested, please return the completed forms<\/span>\u00a0<\/span><\/p>\n
Optional AD&D:<\/span><\/b><\/a> Application Form<\/span><\/a> – If interested, please return the completed forms<\/span>\u00a0<\/span><\/p>\n
Long Term Disability (LTD)<\/span><\/b>\u00a0<\/span><\/p>\n
Leaves of Absence:<\/span><\/b>\u00a0<\/span><\/p>\n
Going on a leave of absence? Please see the information and forms below to continue or waive benefits while on leave.\u00a0<\/span>\u00a0<\/span><\/p>\n
Cancellation of Benefits:<\/span><\/b>\u00a0<\/span><\/p>\n
\u00a0<\/span>Notice of Conversion<\/a>: for those resigning or retiring who wish to convert to an individual plan\u00a0<\/strong><\/p>\n
Pension:<\/span><\/b>\u00a0<\/span><\/p>\n
On the Municipal Pension Plan\u2019s Website<\/a> you will find links for:<\/span>\u00a0<\/span><\/p>\n
Pay Period Calendar<\/th> | Fiscal Year Ending 2024-25<\/th> | <\/th> | <\/th>\n<\/tr>\n<\/thead>\n |
---|---|---|---|
PAY PERIOD NUMBER<\/td> | CHEQUE DATE<\/td> | PAY PERIOD START<\/td> | PAY PERIOD END<\/td>\n<\/tr>\n |
202415<\/td> | 2024-07-19<\/td> | 2024-06-30<\/td> | 2024-07-13<\/td>\n<\/tr>\n |
202416<\/td> | 2024-08-02<\/td> | 2024-07-14<\/td> | 2024-07-27<\/td>\n<\/tr>\n |
202417<\/td> | 2024-08-16 <\/td> | 2024-07-28<\/td> | 2024-08-10<\/td>\n<\/tr>\n |
202418<\/td> | 2024-08-30 <\/td> | 2024-08-11<\/td> | 2024-08-24<\/td>\n<\/tr>\n |
202419<\/td> | 2024-09-13<\/td> | 2024-08-25<\/td> | 2024-09-07<\/td>\n<\/tr>\n |
202420<\/td> | 2024-09-27 <\/td> | 2024-09-08 <\/td> | 2024-09-21<\/td>\n<\/tr>\n |
202421<\/td> | 2024-10-11<\/td> | 2024-09-22<\/td> | 2024-10-05<\/td>\n<\/tr>\n |
202422<\/td> | 2024-10-25<\/td> | 2024-10-06<\/td> | 2024-10-19<\/td>\n<\/tr>\n |
202423<\/td> | 2024-11-08<\/td> | 2024-10-20<\/td> | 2024-11-02<\/td>\n<\/tr>\n |
202424<\/td> | 2024-11-22<\/td> | 2024-11-03<\/td> | 2024-11-16<\/td>\n<\/tr>\n |
202425<\/td> | 2024-12-06 <\/td> | 2024-11-17 <\/td> | 2024-11-30<\/td>\n<\/tr>\n |
202426<\/td> | 2024-12-20<\/td> | 2024-12-01<\/td> | 2024-12-14<\/td>\n<\/tr>\n |
202501<\/td> | 2025-01-03<\/td> | 2024-12-15<\/td> | 2024-12-28<\/td>\n<\/tr>\n |
202502<\/td> | 2025-01-17<\/td> | 2024-12-29 <\/td> | 2025-01-11<\/td>\n<\/tr>\n |
202503<\/td> | 2025-01-31<\/td> | 2025-01-12 <\/td> | 2025-01-25<\/td>\n<\/tr>\n |
202504<\/td> | 2025-02-14<\/td> | 2025-01-26<\/td> | 2025-02-08<\/td>\n<\/tr>\n |
202505<\/td> | 2025-02-28<\/td> | 2025-02-09<\/td> | 2025-02-22<\/td>\n<\/tr>\n |
202506<\/td> | 2025-03-14<\/td> | 2025-02-23 <\/td> | 2025-03-08<\/td>\n<\/tr>\n |
202507<\/td> | 2025-03-28 <\/td> | 2025-03-09 <\/td> | 2025-03-22<\/td>\n<\/tr>\n |
202508<\/td> | 2025-04-11<\/td> | 2025-03-23 <\/td> | 2025-04-05<\/td>\n<\/tr>\n |
202509<\/td> | 2025-04-25 <\/td> | 2025-04-06 <\/td> | 2025-04-19<\/td>\n<\/tr>\n |
202510<\/td> | 2025-05-09 <\/td> | 2025-04-20 <\/td> | 2025-05-03<\/td>\n<\/tr>\n |
202511<\/td> | 2025-05-23 <\/td> | 2025-05-04<\/td> | 2025-05-17<\/td>\n<\/tr>\n |
202512<\/td> | 2025-06-06<\/td> | 2025-05-18<\/td> | 2025-05-31<\/td>\n<\/tr>\n |
202513<\/td> | 2025-06-20<\/td> | 2025-06-01 <\/td> | 2025-06-14<\/td>\n<\/tr>\n |
202514<\/td> | 2025-07-04<\/td> | 2025-06-15 <\/td> | 2025-06-28<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n\n","protected":false},"excerpt":{"rendered":" Payroll Information\u00a0 View the 2024-25 Payroll Calendar (PDF) Casual 947 Payroll Calendar Tax Forms\u00a0 TD1 Federal and Provincial Change of Banking Information\u00a0\u00a0 Direct Deposit Authorization… Read more<\/a><\/p>\n","protected":false},"author":1232,"featured_media":0,"parent":0,"menu_order":0,"comment_status":"closed","ping_status":"closed","template":"","meta":{"_acf_changed":false,"_relevanssi_hide_post":"","_relevanssi_hide_content":"","_relevanssi_pin_for_all":"","_relevanssi_pin_keywords":"","_relevanssi_unpin_keywords":"","_relevanssi_related_keywords":"","_relevanssi_related_include_ids":"","_relevanssi_related_exclude_ids":"","_relevanssi_related_no_append":"","_relevanssi_related_not_related":"","_relevanssi_related_posts":"","_relevanssi_noindex_reason":"","footnotes":""},"class_list":["post-44384","page","type-page","status-publish","hentry"],"acf":[],"_links":{"self":[{"href":"https:\/\/www.sd61.bc.ca\/wp-json\/wp\/v2\/pages\/44384","targetHints":{"allow":["GET"]}}],"collection":[{"href":"https:\/\/www.sd61.bc.ca\/wp-json\/wp\/v2\/pages"}],"about":[{"href":"https:\/\/www.sd61.bc.ca\/wp-json\/wp\/v2\/types\/page"}],"author":[{"embeddable":true,"href":"https:\/\/www.sd61.bc.ca\/wp-json\/wp\/v2\/users\/1232"}],"replies":[{"embeddable":true,"href":"https:\/\/www.sd61.bc.ca\/wp-json\/wp\/v2\/comments?post=44384"}],"version-history":[{"count":29,"href":"https:\/\/www.sd61.bc.ca\/wp-json\/wp\/v2\/pages\/44384\/revisions"}],"predecessor-version":[{"id":47941,"href":"https:\/\/www.sd61.bc.ca\/wp-json\/wp\/v2\/pages\/44384\/revisions\/47941"}],"wp:attachment":[{"href":"https:\/\/www.sd61.bc.ca\/wp-json\/wp\/v2\/media?parent=44384"}],"curies":[{"name":"wp","href":"https:\/\/api.w.org\/{rel}","templated":true}]}} |
Municipal Pension Plan<\/span><\/a>\u00a0<\/span><\/p>\n
Deduction Calendars<\/strong>: <\/span>10- month<\/span>; <\/span><\/a>10.5-, 11-, 12-month position<\/span><\/a><\/p>\n